Matchup comparison
OffenseCHAATL
Assists per FGM0.6324th0.711st
Effective FG %48.730th52.721st
Offensive rebound %32.72nd28.811th
Turnover %15.930th12.414th
Pace98.229th106.81st
DefenseCHAATL
eFG % allowed55.825th55.122nd
Def rebound %22.91st26.311th
TOV forced13.526th17.72nd
Usage share
CHAUSG%
- Coby White34.716%
- Brandon Miller33.015%
- Kon Knueppel31.515%
- Naz Reid28.513%
- Christian Anderson23.111%
- Liam McNeeley21.710%
- Grayson Allen21.310%
- Dennis Schroder20.19%
ATLUSG%
- Nickeil Alexander-Walker26.115%
- Jalen Johnson25.714%
- RayJ Dennis25.014%
- CJ McCollum23.013%
- Aaron Wiggins21.012%
- Jock Landale20.411%
- Corey Kispert20.211%
- Onyeka Okongwu18.110%
Fantasy points by position
| Pos | CHA FP For | CHA FP Against | ATL FP For | ATL FP Against |
|---|---|---|---|---|
| PG | 34.924th | 56.61st | 17.329th | 41.029th |
| SG | 41.322nd | 53.912th | 60.511th | 56.18th |
| SF | 33.822nd | 38.526th | 84.22nd | 46.413th |
| PF | 61.68th | 39.828th | 41.519th | 56.85th |
| C | 45.017th | 35.130th | 50.011th | 52.04th |
Player stats
| Fantasy | Usage & efficiency | |||||
|---|---|---|---|---|---|---|
| Player | DK FP/G | FP/min | FP/poss | USG% | AST% | PER |
| Naz Reid | 35.2 | 0.8 | 1.1 | 28.5 | 15.3 | 15.2 |
| Brandon Miller | 32.9 | 0.9 | 1.1 | 33.0 | 16.9 | 12.2 |
| Moussa Diabate | 28.5 | 0.6 | 1.9 | 12.7 | 11.7 | 14.3 |
| Grayson Allen | 26.4 | 0.8 | 1.5 | 21.3 | 21.5 | 15.2 |
| Dennis Schroder | 22.4 | 0.6 | 1.2 | 20.1 | 26.3 | 7.5 |
| Coby White | 20.4 | 0.8 | 1.0 | 34.7 | 34.6 | 10.1 |
| Grant Williams | 18.0 | 0.6 | 1.4 | 19.9 | 5.6 | 12.6 |
| Sion James | 16.6 | 0.4 | 1.4 | 12.3 | 17.3 | 6.5 |
| Ryan Kalkbrenner | 16.1 | 0.6 | 2.5 | 10.2 | 12.4 | 13.8 |
| Royce O'Neale | 12.7 | 0.4 | 1.5 | 12.0 | 5.5 | 9.0 |
| Tidjane Salaun | 11.2 | 0.5 | 1.5 | 14.9 | 1.0 | 13.3 |
| Christian Anderson | 11.1 | 0.6 | 1.2 | 23.1 | 24.4 | 5.9 |
| Hannes Steinbach | 9.5 | 0.3 | 1.1 | 13.4 | 5.6 | 8.5 |
| Liam McNeeley | 5.5 | 0.4 | 0.9 | 21.7 | 12.8 | 4.7 |
| PJ Hall | 4.5 | 0.7 | 2.5 | 10.3 | 40.0 | 4.8 |
| Kon Knueppel | 2.0 | 0.2 | 0.2 | 31.5 | 0.0 | -2.4 |
Prop market
PlayerMarket
Nickeil Alexander-Walker21.5
Brandon Miller20.5
Jalen Johnson20.5
Naz Reid19.5
Coby White16.5
Onyeka Okongwu14.5
Aaron Wiggins12.5
Dyson Daniels10.5
Moussa Diabate9.5
Kingston Flemings8.5
Sion James7.5
Royce O'Neale7.5
Luguentz Dort7.5Use code PROPBOMB for 20% off projections & edges
Unlock statrankings →