Matchup comparison
OffenseMILMIA
Assists per FGM0.6515th0.702nd
Effective FG %51.029th54.96th
Offensive rebound %28.113th24.026th
Turnover %14.224th11.75th
Pace100.721st104.93rd
DefenseMILMIA
eFG % allowed53.916th56.328th
Def rebound %31.528th27.317th
TOV forced12.828th15.56th
Usage share
MILUSG%
- Pete Nance30.716%
- Tyler Herro28.115%
- Kel'el Ware23.512%
- Jaime Jaquez Jr.23.312%
- Ryan Rollins23.212%
- Gary Trent Jr.21.311%
- Kasparas Jakučionis19.410%
- Brayden Burries19.210%
MIAUSG%
- Tre Donaldson51.025%
- Giannis Antetokounmpo33.216%
- Klay Thompson22.711%
- Bam Adebayo21.110%
- Simone Fontecchio20.210%
- Davion Mitchell18.89%
- Bobby Portis17.99%
- Tim Hardaway Jr.17.99%
Fantasy points by position
| Pos | MIL FP For | MIL FP Against | MIA FP For | MIA FP Against |
|---|---|---|---|---|
| PG | 24.627th | 49.314th | 41.621st | 50.99th |
| SG | 83.92nd | 53.912th | 58.512th | 58.94th |
| SF | 69.95th | 50.38th | 23.828th | 54.62nd |
| PF | 4.329th | 49.315th | 64.86th | 35.330th |
| C | 45.815th | 56.21st | 58.96th | 40.020th |
Player stats
| Fantasy | Usage & efficiency | |||||
|---|---|---|---|---|---|---|
| Player | DK FP/G | FP/min | FP/poss | USG% | AST% | PER |
| Tyler Herro | 34.6 | 0.9 | 1.3 | 28.1 | 24.4 | 17.5 |
| Jaime Jaquez Jr. | 28.8 | 0.7 | 1.3 | 23.3 | 18.0 | 16.5 |
| Ryan Rollins | 24.6 | 0.7 | 1.3 | 23.2 | 26.4 | 12.8 |
| Kyle Kuzma | 24.4 | 0.6 | 1.4 | 18.9 | 14.7 | 13.5 |
| Myles Turner | 24.0 | 0.6 | 1.8 | 15.4 | 14.0 | 10.6 |
| Kel'el Ware | 21.7 | 0.7 | 1.3 | 23.5 | 7.7 | 14.8 |
| Brayden Burries | 21.3 | 0.7 | 1.4 | 19.2 | 16.7 | 14.0 |
| Kasparas Jakučionis | 17.3 | 0.8 | 1.6 | 19.4 | 27.4 | 12.4 |
| Nate Ament | 13.2 | 0.6 | 1.3 | 17.8 | 5.5 | 11.2 |
| A.J. Green | 10.4 | 0.5 | 1.5 | 13.3 | 11.6 | 8.8 |
| Gary Trent Jr. | 9.6 | 0.7 | 1.5 | 21.3 | 5.3 | 10.7 |
| Ousmane Dieng | 7.6 | 0.5 | 1.5 | 13.5 | 12.3 | 8.4 |
| Pete Nance | 5.8 | 1.1 | 1.6 | 30.7 | 52.2 | 25.0 |
| Jericho Sims | 2.8 | 0.1 | 0.8 | 6.1 | 3.4 | 2.4 |
| Bogoljub Marković | 2.4 | 0.3 | 3.5 | 3.4 | 12.2 | 14.5 |
Prop market
PlayerMarket
Giannis Antetokounmpo29.5
Tyler Herro21.5
Bam Adebayo17.5
Jaime Jaquez Jr.14.5
Davion Mitchell14.5
Klay Thompson13.5
Brayden Burries11.5
Kyle Kuzma11.5
Ryan Rollins11.5
Pelle Larsson10.5
Myles Turner9.5
Andrew Wiggins9.5
Kel'el Ware8.5
Ryan Conwell8.5
Bobby Portis8.5
Nate Ament6.5Use code PROPBOMB for 20% off projections & edges
Unlock statrankings →