Matchup comparison
OffenseNYKMIN
Assists per FGM0.694th0.6027th
Effective FG %52.423rd54.97th
Offensive rebound %31.23rd29.86th
Turnover %11.86th13.117th
Pace97.430th103.65th
DefenseNYKMIN
eFG % allowed51.57th49.41st
Def rebound %23.62nd25.99th
TOV forced11.930th15.57th
Usage share
NYKUSG%
- Jalen Brunson33.218%
- Karl-Anthony Towns25.814%
- Pacome Dadiet23.513%
- OG Anunoby21.212%
- Jordan Clarkson20.611%
- James Wiseman20.011%
- Jose Alvarado19.311%
- Andre Drummond16.39%
MINUSG%
- Anthony Edwards38.019%
- LaMelo Ball29.315%
- Nah'Shon Hyland27.114%
- Ayo Dosunmu22.311%
- Terrence Shannon Jr.22.111%
- Rocco Zikarsky21.211%
- Jaden McDaniels20.110%
- Jonathan Kuminga17.59%
Fantasy points by position
| Pos | NYK FP For | NYK FP Against | MIN FP For | MIN FP Against |
|---|---|---|---|---|
| PG | 70.72nd | 48.614th | 53.614th | 42.027th |
| SG | 25.328th | 47.922nd | 55.915th | 54.511th |
| SF | 38.317th | 43.720th | 43.913th | 41.323rd |
| PF | 33.422nd | 46.618th | 48.713th | 46.119th |
| C | 67.03rd | 36.528th | 41.618th | 43.815th |
Player stats
| Fantasy | Usage & efficiency | |||||
|---|---|---|---|---|---|---|
| Player | DK FP/G | FP/min | FP/poss | USG% | AST% | PER |
| Karl-Anthony Towns | 48.4 | 0.9 | 1.5 | 25.8 | 21.2 | 27.3 |
| Jalen Brunson | 42.2 | 1.1 | 1.4 | 33.2 | 31.9 | 20.4 |
| OG Anunoby | 29.8 | 0.7 | 1.4 | 21.2 | 8.9 | 13.7 |
| Josh Hart | 23.4 | 0.5 | 1.8 | 12.9 | 16.4 | 11.3 |
| Mikal Bridges | 18.0 | 0.5 | 1.5 | 15.5 | 12.2 | 9.6 |
| Landry Shamet | 17.0 | 0.5 | 1.5 | 15.2 | 10.4 | 11.0 |
| Andre Drummond | 16.1 | 0.6 | 1.5 | 16.3 | 12.2 | 19.4 |
| Tyler Kolek | 13.9 | 0.8 | 2.9 | 12.9 | 48.0 | 14.9 |
| Miles McBride | 13.4 | 0.6 | 1.9 | 14.9 | 8.9 | 12.7 |
| Dalton Knecht | 8.9 | 0.6 | 2.2 | 11.8 | 5.0 | 17.2 |
| Mohamed Diawara | 8.6 | 0.5 | 1.5 | 14.7 | 19.3 | 7.9 |
| Jordan Clarkson | 8.3 | 0.6 | 1.3 | 20.6 | 7.2 | 11.8 |
| Jose Alvarado | 6.4 | 0.6 | 1.4 | 19.3 | 31.2 | 4.5 |
| James Wiseman | 5.9 | 0.7 | 1.5 | 20.0 | 0.0 | 9.3 |
| Pacome Dadiet | 4.1 | 0.7 | 1.3 | 23.5 | 0.0 | 19.7 |
| Jaden Akins | 0.0 | 0.0 | – | 0.0 | 0.0 | 0.0 |
Prop market
PlayerMarket
Jalen Brunson26.5
Karl-Anthony Towns20.5
LaMelo Ball19.5
Ayo Dosunmu17.5
Jaden McDaniels16.5
OG Anunoby15.5
Jonathan Kuminga13.5
Terrence Shannon Jr.11.5
Mikal Bridges9.5
Landry Shamet8.5
Rudy Gobert8.5
Josh Hart7.5
Trey Lyles6.5
Miles McBride5.5
Joan Beringer5.5Use code PROPBOMB for 20% off projections & edges
Unlock statrankings →