Timeframe
Pick Type
+45.50U
Net Profit
+3.9%
ROI
558 โ 442
Record
-117
Avg Odds
1000
Graded Picks
Profit Over Time
Open Picks
View All PicksNo open plays right now.
Profit by Market
- Points+41.72U
- RA+5.35U
- Assists+4.66U
- PRA+3.34U
- PR+3.06U
- 3PM+2.34U
- Draft Position+1.25U
- Blocks+1.06U
- PA+0.80U
- Team Total+0.75U
- Double-Double+0.10U
- Triple Double-0.50U
- Spread-1.20U
- Moneyline-1.22U
- Steals-1.25U
- Rebounds-14.75U
Monthly Results
| Month | Record | Net Units | ROI |
|---|---|---|---|
| Nov 2025 | 92 โ 64 | +17.61U | +9.6% |
| Dec 2025 | 64 โ 65 | -12.23U | -8.0% |
| Jan 2026 | 97 โ 80 | +4.72U | +2.3% |
| Feb 2026 | 76 โ 50 | +17.37U | +11.7% |
| Mar 2026 | 99 โ 77 | +10.39U | +5.1% |
| Apr 2026 | 83 โ 61 | +13.26U | +8.0% |
| May 2026 | 40 โ 39 | -6.42U | -7.0% |
| Jun 2026 | 7 โ 6 | +0.81U | +5.4% |
