Timeframe
Pick Type
+8.29U
Net Profit
+4.0%
ROI
98 – 84 – 2
Record
-109
Avg Odds
184
Graded Picks
Profit Over Time
Open Picks
View All PicksProfit by Market
- Total+4.69U
- Moneyline+2.70U
- Other+1.00U
- Parlay+1.00U
- spread+0.31U
- Game Total-0.02U
- Team Total-0.24U
- Points-0.51U
- Spread-0.64U
Monthly Results
| Month | Record | Net Units | ROI |
|---|---|---|---|
| Jun 2026 | 7 – 6 | +0.82U | +5.3% |
| Jul 2026 | 29 – 27 | +1.13U | +1.7% |
| Aug 2026 | 20 – 15 | +4.78U | +12.2% |
| Sep 2026 | 30 – 24 – 2 | +5.42U | +9.3% |
| Oct 2026In progress | 12 – 12 | -3.86U | -13.2% |
